Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Ross McKay 7 0 14 7 0 49
Joshua Hart 6 9 0 0 0 45
Vikas Meijer 5 1 14 4 0 45
Gus Patterson 13 3 1 0 0 17
Joshuah Carrington 4 3 0 0 0 15
Jake Thomas 8 3 0 0 0 15
Christopher Johnson 7 3 0 0 0 15
Roma Zheng 3 3 0 0 0 15
Liam Antrobus 11 3 0 0 0 15
Horace Hopper 6 3 0 0 0 15
Max Surry 4 3 0 0 0 15
Henry Kirwan 5 3 0 0 0 15
porter goodrum 10 1 4 0 0 13
Connor Chapman 11 2 0 0 0 10
Benji Williams 4 2 0 0 0 10
Tom Weekley 9 2 0 0 0 10
Max Brown 14 2 0 0 0 10
Osian Hill 5 1 1 0 0 7
Steffan Crimp 1 0 0 2 0 6
Conall Couch 9 1 0 0 0 5
Gethyn Cannon 11 1 0 0 0 5
Jamie Savery 8 1 0 0 0 5
Steffan Davies 10 1 0 0 0 5
Aneurin Jenkins 3 1 0 0 0 5
Samuel Trodd 8 1 0 0 0 5
Ardal Yallop 11 1 0 0 0 5
Oliver Jeffery 1 1 0 0 0 5
Alex Terry 4 1 0 0 0 5
Toby Baldwin 6 1 0 0 0 5
Jack Walsh 5 1 0 0 0 5
Mike Hansen 4 1 0 0 0 5
Ioan Duggan 1 0 1 0 0 2
Evan Sheldon 4 0 0 0 0 0
Evan LLOYD Wood 2 0 0 0 0 0
Oliver James 2 0 0 0 0 0
Tiaan Evans 1 0 0 0 0 0
Carwyn Edwards 1 0 0 0 0 0
Charlie Hancock 1 0 0 0 0 0
Tomas Pritchard 8 0 0 0 0 0
Oliver Smith 2 0 0 0 0 0
Josef Cowell 1 0 0 0 0 0
Liam Sullivan 4 0 0 0 0 0
Barnaby Waddell 6 0 0 0 0 0
Nathan Karea 2 0 0 0 0 0
Nathaniel Wigley 3 0 0 0 0 0
Rory Morgan 3 0 0 0 0 0
Liam newstead 3 0 0 0 0 0
Brandon Harvey 1 0 0 0 0 0
Ben Murphy 8 0 0 0 0 0
Tom Davies 2 0 0 0 0 0
William Dempster 2 0 0 0 0 0
George Merritt 5 0 0 0 0 0
Alex Wakefield 1 0 0 0 0 0
Ben Peters 1 0 0 0 0 0
Harry Rice 1 0 0 0 0 0
Nick Murphy 1 0 0 0 0 0
William Owen 3 0 0 0 0 0
Charlie Bedford 7 0 0 0 0 0
Maxime van Hilst 3 0 0 0 0 0
|